Market
Gold & silver rate today in Nepal
आजको सुन चाँदीको भाउ
What a tola costs today, and how it moved. Rates are published once a day, and not at all on Saturdays or public holidays.
छापावाल सुन Hallmark gold
Rs288,400 /tola
Rs 247,255/10g down Rs 11,100 over 25 days
Show all 25 figures
| Published | Per tola | Per 10g |
|---|---|---|
| Ashoj 29, 2083 15 Oct 2026 | 288,400 | 247,255 |
| Ashoj 28, 2083 14 Oct 2026 | 289,500 | 248,200 |
| Ashoj 27, 2083 13 Oct 2026 | 292,200 | 250,515 |
| Ashoj 26, 2083 12 Oct 2026 | 294,400 | 252,400 |
| Ashoj 25, 2083 11 Oct 2026 | 296,500 | 254,200 |
| Ashoj 23, 2083 9 Oct 2026 | 295,700 | 253,515 |
| Ashoj 22, 2083 8 Oct 2026 | 292,800 | 251,030 |
| Ashoj 21, 2083 7 Oct 2026 | 292,300 | 250,600 |
| Ashoj 20, 2083 6 Oct 2026 | 291,500 | 249,915 |
| Ashoj 19, 2083 5 Oct 2026 | 291,500 | 249,915 |
| Ashoj 18, 2083 4 Oct 2026 | 291,900 | 250,255 |
| Ashoj 16, 2083 2 Oct 2026 | 294,800 | 252,745 |
| Ashoj 15, 2083 1 Oct 2026 | 293,300 | 251,460 |
| Ashoj 14, 2083 30 Sep 2026 | 293,300 | 251,460 |
| Ashoj 13, 2083 29 Sep 2026 | 290,500 | 249,055 |
| Ashoj 12, 2083 28 Sep 2026 | 294,300 | 252,315 |
| Ashoj 11, 2083 27 Sep 2026 | 299,300 | 256,600 |
| Ashoj 9, 2083 25 Sep 2026 | 298,600 | 256,000 |
| Ashoj 8, 2083 24 Sep 2026 | 299,100 | 256,430 |
| Ashoj 7, 2083 23 Sep 2026 | 302,300 | 259,175 |
| Ashoj 6, 2083 22 Sep 2026 | 302,200 | 259,090 |
| Ashoj 5, 2083 21 Sep 2026 | 303,900 | 260,545 |
| Ashoj 4, 2083 20 Sep 2026 | 305,200 | 261,660 |
| Ashoj 2, 2083 18 Sep 2026 | 303,100 | 259,860 |
| Ashoj 1, 2083 17 Sep 2026 | 299,500 | 256,775 |
असली चाँदी Silver
Rs4,035 /tola
Rs 3,460/10g down Rs 590 over 25 days
Show all 25 figures
| Published | Per tola | Per 10g |
|---|---|---|
| Ashoj 29, 2083 15 Oct 2026 | 4,035 | 3,460 |
| Ashoj 28, 2083 14 Oct 2026 | 4,255 | 3,648 |
| Ashoj 27, 2083 13 Oct 2026 | 4,355 | 3,734 |
| Ashoj 26, 2083 12 Oct 2026 | 4,415 | 3,785 |
| Ashoj 25, 2083 11 Oct 2026 | 4,440 | 3,807 |
| Ashoj 23, 2083 9 Oct 2026 | 4,405 | 3,777 |
| Ashoj 22, 2083 8 Oct 2026 | 4,390 | 3,764 |
| Ashoj 21, 2083 7 Oct 2026 | 4,425 | 3,794 |
| Ashoj 20, 2083 6 Oct 2026 | 4,415 | 3,785 |
| Ashoj 19, 2083 5 Oct 2026 | 4,430 | 3,798 |
| Ashoj 18, 2083 4 Oct 2026 | 4,390 | 3,764 |
| Ashoj 16, 2083 2 Oct 2026 | 4,450 | 3,815 |
| Ashoj 15, 2083 1 Oct 2026 | 4,425 | 3,794 |
| Ashoj 14, 2083 30 Sep 2026 | 4,425 | 3,794 |
| Ashoj 13, 2083 29 Sep 2026 | 4,395 | 3,768 |
| Ashoj 12, 2083 28 Sep 2026 | 4,510 | 3,867 |
| Ashoj 11, 2083 27 Sep 2026 | 4,655 | 3,991 |
| Ashoj 9, 2083 25 Sep 2026 | 4,620 | 3,961 |
| Ashoj 8, 2083 24 Sep 2026 | 4,650 | 3,987 |
| Ashoj 7, 2083 23 Sep 2026 | 4,815 | 4,128 |
| Ashoj 6, 2083 22 Sep 2026 | 4,775 | 4,094 |
| Ashoj 5, 2083 21 Sep 2026 | 4,805 | 4,120 |
| Ashoj 4, 2083 20 Sep 2026 | 4,795 | 4,111 |
| Ashoj 2, 2083 18 Sep 2026 | 4,775 | 4,094 |
| Ashoj 1, 2083 17 Sep 2026 | 4,625 | 3,965 |
25 days recorded so far. The chart fills out to 30 days as the rates come in.
About these rates
Hallmark gold (छापावाल सुन) is hallmarked fine gold, and silver (असली चाँदी) is fine silver. Both are priced per tola, which is 11.664 grams, and per 10 grams.
The figures are the rates published by FENEGOSIDA, the Federation of Nepal Gold and Silver Dealers' Association. This page is updated on every publishing day; there are no rates on Saturdays or public holidays.